<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>BB Creative - Webdesign and Development Blog</title>
	<link>http://www.bbcreativesf.com/webdesignblog27</link>
	<description>San Francisco Web Design Firm</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:22:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Don’t Count Out Bing Just Yet</title>
		<description><![CDATA[...the results should give online advertisers and marketing firms reason for pause: 68% of Google searches were “successful,” as opposed to 80.04% on Bing and 81.36% on Yahoo.]]></description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2011/08/don%e2%80%99t-count-out-bing-just-yet/</link>
			</item>
	<item>
		<title>Mobile Apps Transforming Online Interaction</title>
		<description><![CDATA[Perhaps it is a bit sensationalistic to say that the web is dead, but for the first reported time, time spent per day on mobile apps has exceeded time spent browsing.]]></description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2011/06/mobile-apps-transforming-online-interaction/</link>
			</item>
	<item>
		<title>The SEO Periodic Table</title>
		<description><![CDATA[It’s as much an art as it is a science, and to perfectly illustrate at least the scientific aspect of SEO, the friendly folks at searchengineland.com have put together a clever little illustration they’ve dubbed “The Periodic Table of SEO Ranking Factors”. Much like the venerable periodic table of elements we all had to learn in high school chemistry, this table organizes the various over-arching SEO factors into a beautifully organized listing.]]></description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2011/06/the-seo-periodic-table/</link>
			</item>
	<item>
		<title>Is Above the Scroll Still Relevant?</title>
		<description><![CDATA["the material that's the most important for the users' goals or your business goals should be above the fold. Users do look below the fold, but not nearly as much as they look above the fold."]]></description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2011/05/is-above-the-scroll-still-relevant/</link>
			</item>
	<item>
		<title>The Search Wars</title>
		<description><![CDATA[While Bing and Yahoo may claim that adding the human element makes their paid ad relevancy for search terms better, the data seems to indicate that Google's algorithm (i.e. Quality Score) is still the best method for getting people to click on an ad and therefore, generate revenue.]]></description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2011/04/the-search-wars/</link>
			</item>
	<item>
		<title>Google Plus One</title>
		<description><![CDATA[While Facebook partnered with Microsoft last year to offer user data and “Likes” for improving search results for Bing, Google is now trying to create one monolithic tool for combining the already proven strength of their search algorithm with personalized user feedback to even more finely tune search results and advertising.]]></description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2011/04/google-plus-one/</link>
			</item>
	<item>
		<title>Google Helps the Good Guys</title>
		<description><![CDATA[As all search engines are becoming more aware of the less-savory uses of link building and search engine optimization, this will thankfully make respected, transparent SEM companies like RSO Consulting and the like more prominent.]]></description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2011/02/google-helps-the-good-guys/</link>
			</item>
	<item>
		<title>Black Hat vs. White Hat</title>
		<description><![CDATA[An effective, on-going link building campaign is an essential part of search engine optimization. But it takes dedication to the rules and ethics, as well as a substantial amount of hard work to be done properly.]]></description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2011/02/black-hat-vs-white-hat/</link>
			</item>
	<item>
		<title>Online America</title>
		<description><![CDATA[Generic Viagra online In late 2010, the Pew Research Center published a fascinating study revealing some of the online activities and trends among different age groups within the United States titled the Generations &#8211; 2010 report. Only the second annual report issued by Pew to examine online behavior, it displays the increasing desire to try [...]]]></description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2011/02/online-america/</link>
			</item>
	<item>
		<title>Think Like a End User, Not a Site owner</title>
		<description><![CDATA[As a site owner, you may have created the world’s best website, you may believe it is the elephant in the room, which no one can ignore. Cheers, but are there any “suitors” for your elephant? Is it drawing in the traffic? Is it paying you dividends? If silence is your answer, then let the [...]]]></description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2010/06/think-like-a-end-user-not-a-site-owner/</link>
			</item>
</channel>
</rss>

