<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.7" -->
<rss version="0.92">
<channel>
	<title>BB Creative - Webdesign and Development Blog</title>
	<link>http://www.bbcreativesf.com/webdesignblog27</link>
	<description>San Francisco Web Design Firm's musings Web Design, Online Marketing and more.</description>
	<lastBuildDate>Thu, 12 Aug 2010 19:02:30 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Decide and Don&#8217;t Dither With Your Data</title>
		<description>You have Google Analytics. Great start. You run weekly traffic reports on your website. Wonderful. Let's just say you are even crunching the numbers. Okay. But are you making the right decisions as a result? Or, are you passing the buck to the so-called "experts" and allowing them decide for ...</description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2010/06/decide-and-dont-dither-with-your-data/</link>
			</item>
	<item>
		<title>Think Like a End User, Not a Site owner</title>
		<description>As a site owner, you may have created the world’s best website, you may believe it is the elephant in the room, which no one can ignore. Cheers, but are there any “suitors” for your elephant? Is it drawing in the traffic? Is it paying you dividends? If silence is ...</description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2010/06/think-like-a-end-user-not-a-site-owner/</link>
			</item>
	<item>
		<title>The Value of Conversion Tracking</title>
		<description>Let’s start this section on tracking conversions with a small anecdote. A troubled business owner once said ‘Half the money I spend on advertising is wasted; the trouble is I don't know which half.’ All of us, at some time or the other, must have felt the same way, when ...</description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2010/06/the-value-of-conversion-tracking/</link>
			</item>
	<item>
		<title>Making Social Media Managable in &#8220;10 Minutes per day&#8221;</title>
		<description>Really like these words of Wisdom from Hubspot.com on how to manage Social Media for business.  Let's face it that Social Media is Overwhelming!  It's hard to fit one more thing in your business week, much less your business day.  Here's a great list to review (hopefully) daily with the ...</description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2010/04/making-social-media-managable-in-10-minutes-per-day/</link>
			</item>
	<item>
		<title>Mother&#8217;s Day Campaign launched</title>
		<description>[caption id="attachment_1374" align="alignright" width="300" caption="Tributes Page"][/caption]

[caption id="attachment_1375" align="alignright" width="300" caption="Social Media Confirmation page"][/caption]

Today the Pearl of Wisdom Mother's Day campaign went live!  The campaign, "Give Mom a Free Pearl of Wisdom!" allows users to write tributes to their mom's or favorite mom's.  The Pearl of Wisdom Campaign will send the ...</description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2010/04/mothers-day-campaign-launched/</link>
			</item>
	<item>
		<title>Are Your Website Vistors Behaving Properly?</title>
		<description>Remember the good old days when the success of a website was gauged solely on tracking hits. How about hit counters on the bottom of a website that would display the total number of hits and accumulate with each passing visitor. The more hits, the more successful the website. Bring ...</description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2010/03/are-your-website-vistors-behaving-properly/</link>
			</item>
	<item>
		<title>What Goal Type Are You?</title>
		<description>Talking about goals is an old topic in the world of analytics but one worth repeating. Enabling goals is one of the best ways to assess how well your site meets its business objectives. The hardest part for most website owners always seems to be identifying what goal type to ...</description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2010/02/1353/</link>
			</item>
	<item>
		<title>Is Event Tracking One of Your New Year&#8217;s Resolutions?</title>
		<description>It's a new year and a fresh start. For some, that means resolutions and goals for 2010. Okay. I realize that dropping a few pounds and not smoking are ideal resolutions but what about goals for your website? To me, setting up a goal would be just as easy as ...</description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2010/01/is-event-tracking-one-of-your-new-years-resolutions/</link>
			</item>
	<item>
		<title>A Very Special Site Launches: the Pearl Pledge to Prevent Cervical Cancer</title>
		<description>We are so very proud and excited to announce a website launch today:  www.pearlofwisdom.us/pledge.

January is Cervical Cancer awareness month.  The Pearl of Wisdom Organization promotes Cervical Cancer Awareness.  This January they are running a special campaign "Take the Pearl Pledge to Prevent Cervical Cancer."

This year, more than 11,000 U.S. women ...</description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2010/01/a-very-special-site-launches-the-pearl-pledge-to-prevent-cervical-cancer/</link>
			</item>
	<item>
		<title>10 Stupid Things Entrepreneurs Do To Mess up Their Businesses</title>
		<description>We've seen many Entrepreneurs come through our doors.  We thought this article was a really useful list to monitor yourself where you are starting your business or growing through a significant growth phase.

10 Stupid Things Entrepreneurs Do To Mess up Their Businesses by Chris Shipley on December 20th, 2009

1. Do ...</description>
		<link>http://www.bbcreativesf.com/webdesignblog27/2009/12/10-stupid-things-entrepreneurs-do-to-mess-up-their-businesses/</link>
			</item>
</channel>
</rss>
